State: Missouri
County: Jackson
Supervisor's District No. 5th. Mo
Enumeration District No. 155
Sheet No. 3 A
Township or Other Division of County: X
Name of Incorporated Place: Kansas City
Ward of City: [BLANK]
Name of Institution: X
Enumerated by me on Twenty first day of April, 1910, James G? Sams, Enumerator
Location
Street, avenue, road, etc. | Oak Street |
House Number (In cities or town) | 3016 |
Number of dwelling house, in order of visitation | 45 |
Number of family, in order of visitation | 56 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Sweeny John T | Sweeny Mattie A | Bray David M | Bray Ottie A | Bray Bernice E | |
Relationship of each person to the head of the family | Head | Wife | Son in Law | Daughter | Granddaughter | |
Personal Description | Sex | M | F | M | F | F |
Color or race | W | W | W | W | W | |
Age at last birthday | 51? | 48 | 38 | 25 | 4 | |
Whether single, married, widowed or divorced | M1 | M1 | M1 | M1 | S | |
Number of years of present marriage | 27 | 27 | 6 | 6 | ||
Mother of how many children - Number born | 5 | 1 | ||||
Number now living | 5 | 1 | ||||
Nativity | Place of Birth of this Person | Missouri | Missouri | England Eng | Missouri | Missouri |
Place of Birth of the Father of this person | Tennessee | Virginian | England Eng | Missouri | England Eng | |
Place of Birth of the Mother of this person | Indiana | Virginian | England Eng | Missouri | Missouri | |
Citizenship | Year of immigration to the United States | |||||
Whether naturalized or alien | ||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Painter | None | None | None | None |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | House | Gen Work | ||||
Whether an employer, employee or working on own account | W | W | ||||
If employee - Whether out of work on April 13, 1910 | No | yes | ||||
If employee - Number of weeks out of work during year 190? | 0 | 0 | ||||
Education | Whether able to read | Yes | Yes | Yes | Yes | |
Whether able to write | Yes | Yes | Yes | Yes | ||
Attended school any time ????? | ||||||
Ownership of Home | Owned or rented | R | ||||
Owned free or mortgaged | ||||||
Farm or house | H | |||||
Number of farm schedule | ||||||
Whether a employee of the Union or ?? Army or Navy | ||||||
Whether blind (both eyes) | ||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Kansas Ward 12, Jackson, Missouri;
Roll: T624_788; Page: 3A; Enumeration District: 0155
Source: ancestry.com 1910 United States Federal Census